A butt fusion Y-type tee manufactured from high-density polyethylene (PE80/PE100/PE100RC), featuring a 45° branch angle. It is used for smooth connection of horizontal branch pipes into the main line in siphonic drainage systems.
Need help? Contact our technical support team
+86 1551559 6408
| Article | d1/d2 | K | k1 | k2 | k3 | e | e2 | ||
|---|---|---|---|---|---|---|---|---|---|
| Y Branch 45° | 40 | 131.0 | 34.0 | 39.5 | 39.5 | 80.0 | 3.2 | 3.2 | |
| Y Branch 45° | Y Branch 45° | 50.8*50.8 | 161.0 | 45.0 | 43.0 | 48.0 | 99.0 | 3.2 | 3.2 |
| Y型斜三通 | Y Branch 45° | 56.6*56.6 | 157.0 | 40.0 | 37.0 | 41.0 | 98.5 | 3.2 | 3.2 |
| Y Branch 45° | 63*50.3 | 154.0 | 49.0 | 38.0 | 40.0 | 92.0 | 3.2 | 3.2 | |
| Y Branch 45° | 63.2*63.4 | 189.0 | 51.5 | 48.0 | 50.0 | 115.0 | 3.4 | 3.4 | |
| Y Branch 45° | 75.7*50.7 | 163.5 | 44.0 | 45.0 | 49.0 | 100.0 | 3.4 | 3.2 | |
| Y Branch 45° | 76.1*56.4 | 183.0 | 50.0 | 53.0 | 57.0 | 114.0 | 3.5 | 3.2 | |
| Y Branch 45° | 76*63.5 | 193.5 | 53.0 | 51.0 | 54.0 | 118.0 | 3.8 | 3.5 | |
| Y Branch 45° | 75.7*76 | 199.0 | 44.5 | 45.0 | 51.0 | 127.0 | 3.4 | 3.4 | |
| Y Branch 45° | 91*50.6 | 175.0 | 53.0 | 51.0 | 55.0 | 106.0 | 4.5 | 3.5 | |
| Y Branch 45° | 91.2*63.5 | 192.0 | 51.5 | 52.0 | 54.0 | 118.0 | 4.3 | 3.5 | |
| Y Branch 45° | 91*75.7 | 224.0 | 61.0 | 57.0 | 59.0 | 136.0 | 4.2 | 3.4 | |
| Y Branch 45° | 91*90.7 | 246.4 | 61.5 | 57.0 | 63.0 | 154.5 | 4.2 | 4.2 | |
| Y Branch 45° | 111*50.7 | 173.5 | 51.0 | 49.0 | 47.0 | 99.0 | 4.5 | 3.2 |
You might also be interested in these products