HDPE Socket Fusion Reducer for Water

Hot Product
HDPE socket fusion reducer for water systems, enabling efficient connection of pipes with different diameters while complying with international fluid transport safety standards.
  • Diameter Range: DN20–DN1200
  • Pressure Rating: PN10–PN25
  • Applicable Standards: ISO 4427, EN 12201, ASTM F2620
  • Stock Availability: In stock
  • Sample Policy: Free sample available
  • Lead Time: 5–30 days

Need help? Contact our technical support team

+86 1551559 6408
SPECIFICATION D1 D2 L1 L2 L
S32-25 35 43 45 47 100
S40-32 43 51 36 88 100
S50-40 52 63 43 57 105
S63-40 52 76 40 60 110
S63-50 62 79 46 60 115
S75-50 62 92 50 60 125
S75-63 79 92 52 60 125
S90-63 79 110 55 65 135
S90-75 92 110 55 65 135
S110-50 62 135 50 80 150
S110-63 79 135 50 75 145
S110-75 92 135 50 75 145
S110-90 110 135 57 75 145
S125-110 128 150 70 82 170
S140-110 130 163 65 90 175
S160-90 113 192 52 90 175
S160-110 135 192 60 90 175
S200-110 135 237 55 105 200
S200-160 194 237 70 105 200
S250-110 135 296 60 120 225
S250-160 194 296 80 120 225
S250-200 239 296 85 120 225
S315-160 194 373 90 130 265
S315-200 235 373 85 135 280
S315-250 299 373 100 130 265
S355-200 240 417 60 160 285
S355-250 295 417 100 160 300
S355-315 370 415 110 160 285
S400-315 370 472 110 160 315
S400-355 420 472 130 160 315
S450-400 471 523 120 173 335
S500-400 475 575 125 165 320

Key Features

  • Socket fusion technology ensures leak-free sealing
  • HDPE material resists chemical corrosion and UV degradation
  • Smooth interior minimizes fluid resistance
  • Lightweight design simplifies field installation

Typical Applications

  • Municipal water supply network retrofits
  • Industrial cooling water circulation systems
  • Mainline connections for agricultural irrigation
  • Building water supply and drainage systems

Manufacturing Process

Injection molding process

  • Precise melt temperature control (190-230°C)
  • Optimized mold cooling rate
  • Wall thickness uniformity tolerance ≤5%
  • Weld line strength verification

Raw Material Characteristics

  • Density: 0.950–0.965 g/cm³ (ISO 1183)
  • Melt Flow Index: 0.3–0.5 g/10min (ISO 1133)
  • Tensile Strength ≥22 MPa (ISO 527)
  • Elastic Modulus ≥800 MPa
  • Diameter transition joints in water transmission mains
  • Low-pressure piping in desalination plants
  • Mine dewatering network retrofits
  • Inlet pipe diameter conversion at regional pressure stations
Request Quote

Related Products

You might also be interested in these products