Diameter Range: DN20 - DN1200Pressure Rating: PN10 - PN16 (10-16 bar)Applicable Standards: ISO 4427, EN 12201Stock Availability: In stockSample Policy: Free sam
Need help? Contact our technical support team
+86 1551559 6408| SPECIFICATION (dn) | L (mm) | H (mm) | SDR17 | SDR13.6 | SDR11 |
|---|---|---|---|---|---|
| D160 | 128 | 102 | √ | √ | |
| D180 | 135 | 105 | √ | √ | |
| D200 | 142 | 112 | √ | √ | |
| D225 | 130 | 115 | √ | √ | |
| D250 | 140 | 128 | √ | √ | |
| D280 | 140 | 120 | √ | √ | |
| D315 | 160 | 150 | √ | √ | |
| D355 | 140 | 115 | √ | √ | |
| D400 | 130 | 100 | √ | √ | |
| D450 | 140 | 115 | √ | √ | |
| D500 | 140 | 115 | √ | √ | |
| D560 | 150 | 115 | √ | √ | |
| D630 | 150 | 115 | √ | √ | |
| D710 | 160 | 125 | √ | ||
| D800 | 160 | 125 | √ | ||
| D900 | 160 | 125 | √ | ||
| D1000 | 160 | 125 | √ | ||
| D1200 | 200 | 155 | √ |
Injection molding process
You might also be interested in these products