A butt fusion end cap manufactured from high-density polyethylene, used for permanently or temporarily closing off the end of siphonic drainage pipes. It is fused to the pipe end face via butt fusion welding to create a completely sealed closure.
Need help? Contact our technical support team
+86 1551559 6408The HDPE Butt Fusion End Cap for Siphonic Drainage is a butt fusion cap that permanently or temporarily seals pipe ends in siphonic drainage systems, providing a reliable closure point.
| Size | Dimensions(mm) | Nominal Pressure PN(kg/cm²) | ||||
|---|---|---|---|---|---|---|
| DN | D0 | d1 | d2 | T | L | |
| 15 | 26.30 | 20.30 | 19.95 | 16.20 | 21.90 | S5(PN20) |
| 20 | 31.80 | 25.30 | 24.95 | 18.70 | 25.70 | S5(PN20) |
| 25 | 39.90 | 32.30 | 31.90 | 22.20 | 30.70 | S5(PN20) |
| 32 | 49.70 | 40.40 | 39.90 | 26.20 | 36.90 | S5(PN20) |
| 40 | 61.90 | 50.40 | 49.90 | 31.20 | 44.70 | S5(PN20) |
| 50 | 77.90 | 63.40 | 62.90 | 37.70 | 54.00 | S5(PN20) |
| 65 | 91.20 | 75.40 | 74.90 | 43.70 | 62.60 | S6.3(PN16) |
| 80 | 107.60 | 90.50 | 89.90 | 51.20 | 73.30 | S6.3(PN16) |
| 100 | 127.00 | 110.60 | 109.90 | 61.20 | 84.50 | S6.3(PN16) |
| De125 | 144.30 | 125.70 | 124.90 | 68.70 | 96.10 | S6.3(PN16) |
| 125 | 161.60 | 140.80 | 139.90 | 76.20 | 109.70 | S6.3(PN16) |
| 150 | 184.60 | 160.80 | 159.90 | 86.20 | 126.20 | S6.3(PN16) |
| De180 | 202.60 | 180.90 | 179.90 | 97.00 | 142.90 | S6.3(PN16) |
| De200 | 230.50 | 201.00 | 199.90 | 106.20 | 151.10 | S6.3(PN16) |
| 200 | 259.40 | 226.20 | 224.90 | 119.10 | 170.40 | S6.3(PN16) |
| De250 | 287.90 | 251.30 | 249.90 | 131.65 | 186.90 | S8(PN16) |
| 250 | 314.80 | 281.50 | 279.90 | 147.00 | 212.50 | S8(PN16) |
| 300 | 358.20 | 316.70 | 314.90 | 164.30 | 234.50 | S8(PN16) |
| 350 | 391.00 | 356.80 | 355.00 | 184.30 | 265.00 | PN6 |
| 400 | 442.00 | 402.00 | 400.00 | 204.20 | 294.00 | PN6 |
Each is injection molded from HDPE with a butt fusion face and closed end.
You might also be interested in these products