A UPVC rubber ring joint flange with a rubber ring socket on one end and a flange on the other. Used for transition connections between UPVC rubber ring piping and metal flanged valves, equipment, or other flanged pipes.
Need help? Contact our technical support team
+86 1551559 6408
| Coding | Spec (D) | Size | Unit: mm | |||||
|---|---|---|---|---|---|---|---|---|
| d1 | d2 | H | h1 | L | Φ | Holes (n) | ||
| F4501 | 63 | 125 | 165 | 88 | 16 | 76 | 17.5 | 4 |
| F4502 | 75 | 145 | 185 | 92 | 16 | 81.5 | 17.5 | 4 |
| F4503 | 90 | 160 | 200 | 112.5 | 20.5 | 113.5 | 17.5 | 8 |
| F4504 | 110 | 180 | 225 | 148.5 | 21 | 124 | 17.5 | 8 |
| F4505 | 125 | 200-210 | 250 | 121 | 23 | 109 | 17.5 | 8 |
| F4506 | 140 | 200-210 | 250 | 125 | 23 | 115 | 17.5 | 8 |
| F4507 | 160 | 240 | 285 | 154 | 24.5 | 142 | 22 | 8 |
| F4508 | 200 | 295 | 336 | 167.5 | 27 | 153 | 22 | 8 |
| F4509 | 225 | 295 | 340 | 173.5 | 31 | 163 | 22 | 8 |
| F4510 | 250 | 350 | 395 | 188 | 33 | 177 | 22 | 12 |
| F4511 | 280 | 350 | 395 | 190 | 35 | 169 | 22 | 12 |
| F4512 | 315 | 400 | 445 | 215 | 36.5 | 199 | 22 | 12 |
| F4513 | 355 | 445-460 | 505 | 225 | 38 | 209 | 22 | 16 |
| F4514 | 400 | 495-515 | 565 | 247.5 | 41.5 | 227.5 | 26 | 16 |
Each is injection molded from UPVC. The socket carries a machined rubber ring groove and the flange face is flat with bolt holes per standards.
Every is checked against these parameters:
You might also be interested in these products