An integral flange molded in one piece from PVC-U or PVC-C, with flange and pipe adapter formed together, used for fixed connections between PVC-U/C piping and flanged valves or equipment in industrial systems. Non-rotating bolt holes for fixed installation.
Need help? Contact our technical support team
+86 1551559 6408The UPVC Integral Flange for Industry is a one-piece solvent-cement flange that provides a permanent, leak-proof connection between UPVC pipe and flanged equipment in chemical and water treatment systems. Its seamless construction ensures high strength and corrosion resistance.
| Size DN | Dimensions (mm) | Number of bolt hole n |
Nominal Pressure
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D0 | D1 | d0 | d1 | d2 | d3 | da | T | H | L | |||
| 15 | 95.00 | 65.00 | 26.80 | 20.30 | 19.95 | 16.00 | 14.00 | 16.20 | 12.40 | 20.20 | 4 | PN16 |
| 20 | 105.00 | 75.00 | 32.50 | 25.30 | 24.95 | 21.00 | 14.00 | 18.70 | 13.50 | 22.70 | 4 | PN16 |
| 25 | 115.00 | 85.00 | 40.30 | 32.30 | 31.90 | 28.00 | 14.00 | 22.20 | 15.00 | 26.20 | 4 | PN16 |
| 32 | 140.00 | 100.00 | 49.30 | 40.35 | 39.90 | 36.00 | 18.00 | 26.20 | 14.40 | 31.20 | 4 | PN16 |
| 40 | 150.00 | 110.00 | 61.60 | 50.35 | 49.90 | 46.00 | 18.00 | 31.20 | 15.50 | 36.20 | 4 | PN16 |
| 50 | 165.00 | 125.00 | 77.40 | 63.40 | 62.90 | 57.00 | 18.00 | 37.70 | 15.50 | 43.70 | 4 | PN16 |
| 65 | 185.00 | 145.00 | 90.40 | 75.40 | 74.90 | 69.00 | 18.00 | 43.70 | 17.30 | 50.20 | 4 | PN16 |
| 80 | 200.00 | 160.00 | 106.50 | 90.50 | 89.90 | 83.00 | 18.00 | 51.20 | 18.50 | 58.70 | 8 | PN16 |
| 100 | 220.00 | 180.00 | 126.90 | 110.60 | 109.90 | 103.00 | 18.00 | 61.20 | 20.30 | 68.70 | 8 | PN16 |
| De125 | 250.00 | 210.00 | 144.00 | 125.70 | 124.90 | 117.00 | 18.00 | 68.70 | 22.00 | 77.20 | 8 | PN16 |
| 125 | 250.00 | 210.00 | 161.30 | 140.75 | 139.90 | 131.50 | 18.00 | 76.20 | 22.20 | 84.70 | 8 | PN16 |
| 150 | 285.00 | 240.00 | 184.30 | 160.80 | 159.90 | 151.00 | 22.00 | 86.20 | 25.00 | 95.70 | 8 | PN16 |
| De180 | 285.00 | 240.00 | 202.60 | 180.80 | 179.90 | 166.00 | 22.00 | 97.00 | 25.50 | 115.00 | 8 | PN10 |
| De200 | 340.00 | 295.00 | 227.00 | 201.00 | 199.90 | 190.00 | 22.00 | 106.20 | 26.30 | 116.20 | 8 | PN10 |
| 200 | 340.00 | 295.00 | 254.10 | 226.20 | 224.90 | 216.00 | 22.00 | 119.10 | 27.00 | 129.70 | 8 | PN10 |
| De250 | 395.00 | 350.00 | 281.30 | 251.30 | 249.90 | 239.50 | 22.00 | 131.65 | 28.00 | 142.20 | 12 | PN10 |
| 250 | 405.00 | 350.00 | 310.40 | 281.20 | 279.90 | 264.00 | 22.00 | 147.00 | 29.00 | 169.00 | 12 | PN10 |
| 300 | 445.00 | 400.00 | 354.60 | 316.70 | 314.90 | 302.00 | 22.00 | 167.70 | 31.50 | 179.70 | 12 | PN10 |
Each is one-piece injection molded from UPVC with a flat flange face and precise socket dimensions. Bolt holes are distributed per standards.
Every is checked against these parameters:
You might also be interested in these products