A solvent-cement socket equal tee manufactured from PVC-U or PVC-C, used for 90° equal diameter branch connections on main pipelines in industrial piping systems. All three ports achieve chemical fusion with pipes via specialized solvent cement for a high-strength, corrosion-resistant permanent seal.
Need help? Contact our technical support team
+86 1551559 6408The UPVC Equal Tee for Industry is a 90° solvent-cement socket tee fitting with equal diameter branches, designed for reliable branch distribution in chemical and industrial water treatment piping systems. Its full-bore design ensures no flow restriction.
| Size DN | Dimensions (mm) |
Nominal Pressure
|
|||||||
|---|---|---|---|---|---|---|---|---|---|
| D0 | D1 | D2 | d | T | L | H1 | H | ||
| 15 | 26.30 | 20.30 | 19.95 | 18.00 | 16.20 | 55.40 | 27.70 | 40.85 | S5(PN20) |
| 20 | 31.80 | 25.30 | 24.95 | 23.00 | 18.70 | 65.40 | 32.70 | 48.60 | S5(PN20) |
| 25 | 39.90 | 32.30 | 31.90 | 30.00 | 22.20 | 79.40 | 39.70 | 59.65 | S5(PN20) |
| 32 | 49.70 | 40.40 | 39.90 | 38.00 | 26.20 | 97.20 | 47.70 | 72.55 | S5(PN20) |
| 40 | 61.90 | 50.40 | 49.90 | 48.00 | 31.20 | 114.50 | 57.70 | 88.65 | S5(PN20) |
| 50 | 77.90 | 63.40 | 62.90 | 61.00 | 37.70 | 141.00 | 70.70 | 109.65 | S5(PN20) |
| 65 | 91.20 | 75.40 | 74.90 | 70.90 | 43.70 | 165.00 | 82.50 | 128.10 | S6.3(PN16) |
| 80 | 107.60 | 90.50 | 89.90 | 85.90 | 51.20 | 194.00 | 97.50 | 151.30 | S6.3(PN16) |
| 100 | 127.00 | 110.60 | 109.90 | 103.90 | 61.20 | 234.00 | 117.50 | 181.00 | S6.3(PN16) |
| De125 | 144.30 | 125.70 | 124.90 | 118.90 | 68.70 | 264.00 | 132.50 | 204.65 | S6.3(PN16) |
| 125 | 161.60 | 140.80 | 139.90 | 133.90 | 76.20 | 296.00 | 148.00 | 228.80 | S6.3(PN16) |
| 150 | 184.60 | 160.80 | 159.90 | 153.90 | 86.20 | 334.00 | 168.00 | 260.30 | S6.3(PN16) |
| De180 | 202.60 | 180.90 | 179.90 | 178.50 | 97.00 | 380.00 | 190.00 | 291.30 | S6.3(PN16) |
| De200 | 230.50 | 201.00 | 199.90 | 193.50 | 106.20 | 415.00 | 208.00 | 323.25 | S6.3(PN16) |
| 200 | 259.40 | 226.20 | 224.90 | 216.90 | 119.10 | 463.50 | 233.50 | 363.20 | S6.3(PN16) |
| De250 | 287.90 | 251.30 | 249.90 | 241.90 | 131.65 | 516.00 | 258.50 | 402.45 | S8(PN16) |
| 250 | 314.80 | 281.50 | 279.90 | 278.00 | 147.00 | 581.50 | 291.00 | 448.40 | S8(PN16) |
| 300 | 358.20 | 316.70 | 314.90 | 306.90 | 164.30 | 645.00 | 323.00 | 502.10 | S8(PN16) |
| 350 | 394.11 | 356.80 | 355.00 | 331.50 | 184.00 | 742.20 | 371.10 | 571.6 | S8(PN16) |
| 400 | 450.00 | 402.00 | 400.00 | 363.80 | 204.20 | 828.00 | 414.00 | 640.5 | S8(PN16) |
| 500 | 540.50 | 503.00 | 500.00 | 469.00 | 256.00 | 1029.00 | 514.50 | 784.75 | PN6 |
| 600 | 668.50 | 633.00 | 630.00 | 591.80 | 321.00 | 1289.00 | 644.50 | 978.75 | PN6 |
Each is produced by multi-slide precision injection molding with uniform wall thickness and smooth flow paths. All three sockets are precisely machined.
Every is checked against these parameters:
You might also be interested in these products