A solid blind flange manufactured from PVC-U or PVC-C with no center bore. Used for permanently or temporarily sealing flanged pipe ends in industrial piping systems, creating a reliable seal when bolted to a mating flange.
Need help? Contact our technical support team
+86 1551559 6408The UPVC Blind Flange for Industry is a solid closure flange used to seal flanged pipe ends in chemical and industrial water treatment piping systems. Its one-piece UPVC construction provides a leak-proof and corrosion-resistant end cap.
| Size DN | Dimensions (mm) | Number of bolt hole n |
Nominal Pressure
|
|||
|---|---|---|---|---|---|---|
| D0 | d1 | da | H | |||
| 15(20) | 95.00 | 65.00 | 14.00 | 12.50 | 4 | PN16 |
| 20(25) | 105.00 | 75.00 | 14.00 | 13.40 | 4 | PN16 |
| 25(32) | 115.00 | 85.00 | 14.00 | 14.40 | 4 | PN16 |
| 32(40) | 140.00 | 100.00 | 18.00 | 14.40 | 4 | PN16 |
| 40(50) | 150.00 | 110.00 | 18.00 | 16.40 | 4 | PN16 |
| 50(63) | 165.00 | 125.00 | 18.00 | 16.20 | 4 | PN16 |
| 65(75) | 185.00 | 145.00 | 18.00 | 17.50 | 4 | PN16 |
| 80(90) | 200.00 | 160.00 | 18.00 | 18.00 | 8 | PN16 |
| 100(110) | 220.00 | 180.00 | 18.00 | 22.00 | 8 | PN16 |
| 125(140) | 250.00 | 210.00 | 18.00 | 27.00 | 8 | PN16 |
| 150(160) | 285.00 | 240.00 | 22.00 | 28.00 | 8 | PN16 |
| 200(225) | 340.00 | 295.00 | 22.00 | 29.50 | 8 | PN10 |
| 250(280) | 405.00 | 350.00 | 22.00 | 33.00 | 12 | PN10 |
| 300(315) | 445.00 | 400.00 | 22.00 | 31.50 | 12 | PN10 |
| 350(355) | 510.00 | 450.00 | 24.00 | 40.00 | 16 | PN10 |
| 400(400) | 570.00 | 500.00 | 27.00 | 33.00 | 16 | PN10 |
| 500(500) | 670.00 | 620.00 | 27.00 | 45.00 | 20 | PN10 |
| 600(630) | 813.00 | 725.00 | 30.00 | 53.00 | 20 | PN10 |
Each is one-piece injection molded from UPVC with a flat flange face and standard bolt holes. No center bore ensures complete sealing.
Every is checked against these parameters:
You might also be interested in these products