A 45° solvent-cement socket elbow manufactured from PVC-U or PVC-C, used for smooth low-angle directional changes in industrial piping systems. Chemical fusion with pipes via specialized solvent cement; lower local resistance than 90° elbows.
Need help? Contact our technical support team
+86 1551559 6408The UPVC 45° Elbow for Industry is a solvent-cement socket fitting designed for smooth low-angle directional changes in chemical and industrial water treatment piping. Its compact design reduces flow resistance and fits tight spaces.
| Size DN | Dimensions (mm) |
Nominal Pressure
|
||||||
|---|---|---|---|---|---|---|---|---|
| D0 | d1 | d2 | d | T | H | L | ||
| 15 | 26.30 | 20.30 | 19.95 | 18.00 | 16.20 | 22.10 | 46.90 | S5(PN20) |
| 20 | 31.80 | 25.30 | 24.95 | 23.00 | 18.70 | 25.70 | 54.90 | S5(PN20) |
| 25 | 38.60 | 32.30 | 31.90 | 30.00 | 22.20 | 30.60 | 66.20 | S5(PN20) |
| 32 | 49.70 | 40.40 | 39.90 | 38.00 | 26.20 | 36.30 | 79.30 | S5(PN20) |
| 40 | 61.90 | 50.40 | 49.90 | 48.00 | 31.20 | 43.30 | 95.70 | S5(PN20) |
| 50 | 77.50 | 63.40 | 62.90 | 61.00 | 37.70 | 52.50 | 116.90 | S5(PN20) |
| 65 | 91.20 | 75.40 | 74.90 | 70.90 | 43.70 | 64.60 | 142.50 | S6.3(PN16) |
| 80 | 107.60 | 90.50 | 89.90 | 85.90 | 51.20 | 75.60 | 166.90 | S6.3(PN16) |
| 100 | 127.00 | 110.60 | 109.90 | 103.90 | 61.20 | 89.20 | 197.60 | S6.3(PN16) |
| De125 | 144.30 | 125.70 | 124.90 | 118.90 | 68.70 | 100.70 | 222.90 | S6.3(PN16) |
| 125 | 161.60 | 140.80 | 139.90 | 133.90 | 76.20 | 112.40 | 248.90 | S6.3(PN16) |
| 150 | 184.60 | 160.80 | 159.90 | 153.90 | 86.20 | 126.90 | 281.90 | S6.3(PN16) |
| De180 | 202.60 | 180.90 | 179.90 | 178.50 | 97.00 | 137.90 | 307.00 | S6.3(PN16) |
| De200 | 230.50 | 201.00 | 199.90 | 193.50 | 106.20 | 157.10 | 349.50 | S6.3(PN16) |
| 200 | 259.40 | 226.20 | 224.90 | 216.90 | 119.10 | 175.70 | 391.50 | S6.3(PN16) |
| De250 | 287.90 | 251.30 | 249.90 | 241.90 | 131.65 | 193.30 | 432.20 | S8(PN16) |
| 250 | 314.80 | 281.50 | 279.90 | 278.00 | 147.00 | 209.60 | 469.10 | S8(PN16) |
| 300 | 358.20 | 316.70 | 314.90 | 306.90 | 164.30 | 242.80 | 541.20 | S8(PN16) |
| 350 | 394.11 | 356.80 | 355.00 | 331.50 | 184.00 | 270.94 | 602.20 | S8(PN16) |
| 400 | 450.00 | 402.00 | 400.00 | 369.80 | 363.80 | 306.81 | 662.20 | S8(PN16) |
| 500 | 540.50 | 503.00 | 500.00 | 469.00 | 256.00 | 377.00 | 834.00 | PN6 |
| 600 | 668.50 | 633.00 | 630.00 | 591.80 | 321.00 | 471.00 | 1040.00 | PN6 |
Each is produced by high-precision injection molding with uniform bend wall thickness. Socket machining is precise on both ends, and the angle between centerlines is 45°±1°.
Every is checked against these parameters:
You might also be interested in these products