An EPDM rubber gasket specifically designed for ASTM PVC-U/C flange connections. Placed between flanges and compressed by bolts to form an elastic seal. EPDM material offers excellent chemical and aging resistance for ASTM industrial acid/alkali environments.
Need help? Contact our technical support team
+86 1551559 6408The ASTM SCH40 & SCH80 UPVC Rubber Gasket is an EPDM gasket designed for ASTM flange connections in chemical and water treatment systems. It provides reliable elastic sealing and long-term aging resistance.
| Size | Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|---|
| D0 | D1 | D2 | da | H | L | Number of bolt hole | |
| 1/2" | 87.00 | 16.00 | 60.33 | 3.00 | 16.00 | 109.00 | 4 |
| 3/4" | 96.00 | 20.60 | 69.85 | 3.00 | 16.00 | 118.00 | 4 |
| 1" | 106.00 | 27.00 | 79.38 | 3.00 | 16.00 | 128.00 | 4 |
| 1-1/4" | 115.00 | 36.00 | 88.90 | 3.00 | 16.00 | 134.70 | 4 |
| 1-1/2" | 125.00 | 41.50 | 98.43 | 3.00 | 16.00 | 146.60 | 4 |
| 2" | 150.00 | 52.50 | 120.65 | 3.00 | 19.00 | 172.00 | 4 |
| 2-1/2" | 176.00 | 65.00 | 139.70 | 3.00 | 19.00 | 198.00 | 4 |
| 3" | 189.00 | 80.00 | 152.40 | 3.00 | 19.00 | 209.00 | 4 |
| 4" | 226.00 | 102.00 | 190.50 | 3.00 | 19.00 | 258.00 | 8 |
| 5" | 250.00 | 122.00 | 215.90 | 3.00 | 22.00 | 282.00 | 8 |
| 6" | 281.00 | 150.00 | 241.30 | 3.00 | 22.00 | 313.00 | 8 |
| 8" | 340.00 | 193.00 | 298.45 | 3.00 | 22.00 | 372.00 | 8 |
| 10" | 408.00 | 262.50 | 362.00 | 3.00 | 25.00 | 450.00 | 12 |
| 12" | 482.00 | 313.00 | 432.00 | 3.00 | 25.00 | 524.00 | 12 |
| 14" | 543.00 | 342.50 | 476.30 | 3.00 | 28.60 | 573.00 | 12 |
| 16" | 600.00 | 388.00 | 540.80 | 3.00 | 28.60 | 630.00 | 16 |
Each is manufactured by compression molding or die-cutting. The EPDM compound is vulcanized and formed with precise control of cross-sectional shape and dimensions.
You might also be interested in these products