An ASTM SCH40 & SCH80 solvent-cement socket reducer tee manufactured from PVC-U or PVC-C. Used for branching a different diameter pipe from the main line in ASTM industrial piping systems. All three ports achieve chemical fusion with pipes via specialized solvent cement.
Need help? Contact our technical support team
+86 1551559 6408The ASTM SCH40 & SCH80 UPVC Reducer Tee is a reducing branch tee with solvent-cement sockets, designed for diameter transitions and branch connections in ASTM piping systems.
| Size | Dimensions (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D0 | D1 | D2 | D3 | d0 | d1 | d2 | d3 | t | T | H | L | |
| 3/4"*1/2" | 35.87 | 26.87 | 26.57 | 22.50 | 30.14 | 21.54 | 21.23 | 17.00 | 23.22 | 26.40 | 56.50 | 82.80 |
| 1"*1/2" | 44.30 | 33.66 | 33.27 | 29.00 | 30.14 | 21.54 | 21.23 | 17.00 | 23.22 | 29.57 | 63.90 | 94.20 |
| 1"*3/4" | 44.30 | 33.66 | 33.27 | 29.00 | 35.87 | 26.87 | 26.57 | 22.50 | 26.40 | 29.57 | 66.80 | 94.20 |
| 1-1/4"*3/4" | 53.42 | 42.42 | 42.04 | 38.00 | 35.87 | 26.87 | 26.57 | 22.50 | 26.40 | 32.75 | 75.80 | 111.50 |
| 1-1/4"*1" | 53.42 | 42.42 | 42.04 | 38.00 | 44.30 | 33.66 | 33.27 | 29.00 | 29.57 | 32.75 | 78.30 | 111.50 |
| 1-1/2"*1" | 60.40 | 48.56 | 48.11 | 43.00 | 44.30 | 33.66 | 33.27 | 29.00 | 29.57 | 35.93 | 84.60 | 124.00 |
| 1-1/2"*1-1/4" | 60.40 | 48.56 | 48.11 | 43.00 | 53.42 | 42.42 | 42.04 | 38.00 | 32.75 | 35.93 | 88.70 | 124.00 |
| 2"*1-1/4" | 73.10 | 60.63 | 60.17 | 55.00 | 53.42 | 42.42 | 42.04 | 38.00 | 32.75 | 39.10 | 100.60 | 141.70 |
| 2"*1-1/2" | 73.10 | 60.63 | 60.17 | 55.00 | 60.40 | 48.56 | 48.11 | 43.00 | 35.93 | 39.10 | 104.00 | 141.70 |
| 2-1/2"*1-1/2" | 88.40 | 73.38 | 72.85 | 67.50 | 60.40 | 48.56 | 48.11 | 43.00 | 35.93 | 45.45 | 117.90 | 169.00 |
| 2-1/2"*2" | 88.40 | 73.38 | 72.85 | 67.50 | 73.10 | 60.63 | 60.17 | 55.00 | 39.10 | 45.45 | 121.30 | 169.00 |
| 3"*2" | 105.70 | 89.31 | 88.70 | 83.00 | 73.10 | 60.63 | 60.17 | 55.00 | 39.10 | 48.63 | 137.50 | 194.15 |
| 3"*2-1/2" | 105.70 | 89.31 | 88.70 | 83.00 | 88.40 | 73.38 | 72.85 | 67.50 | 45.45 | 48.63 | 144.90 | 194.15 |
| 4"*2-1/2" | 132.50 | 114.76 | 114.07 | 106.00 | 88.40 | 73.38 | 72.85 | 67.50 | 45.45 | 58.15 | 169.30 | 234.50 |
| 4"*3" | 132.50 | 114.76 | 114.07 | 106.00 | 105.70 | 89.31 | 88.70 | 83.00 | 48.63 | 58.15 | 173.90 | 234.50 |
| 5"*2" | 161.60 | 141.81 | 141.04 | 133.00 | 73.10 | 60.63 | 60.17 | 55.00 | 39.10 | 67.68 | 185.90 | 285.60 |
| 6"*2" | 192.00 | 168.83 | 168.00 | 160.00 | 73.10 | 60.63 | 60.17 | 55.00 | 39.10 | 77.20 | 224.90 | 332.50 |
| 6"*4" | 192.00 | 168.83 | 168.00 | 160.00 | 132.50 | 114.76 | 114.07 | 106.00 | 58.15 | 77.20 | 240.30 | 332.50 |
| 8"*4" | 246.50 | 219.84 | 218.69 | 208.00 | 132.50 | 114.76 | 114.07 | 106.00 | 58.15 | 102.60 | 286.00 | 435.20 |
| 8"*6" | 246.50 | 219.84 | 218.69 | 208.00 | 192.00 | 168.83 | 168.00 | 160.00 | 77.20 | 102.60 | 313.50 | 435.20 |
| 10"*6" | 305.80 | 273.81 | 272.67 | 262.50 | 192.00 | 168.83 | 168.00 | 160.00 | 77.20 | 128.00 | 370.40 | 446.60 |
| 10"*8" | 305.80 | 273.81 | 272.67 | 262.50 | 246.50 | 219.84 | 218.69 | 208.00 | 102.60 | 128.00 | 297.90 | 496.50 |
| 12"*8" | 361.60 | 324.60 | 323.47 | 313.00 | 246.50 | 219.84 | 218.69 | 208.00 | 102.60 | 153.40 | 450.10 | 583.00 |
| 12"*10" | 361.60 | 324.60 | 323.47 | 313.00 | 305.80 | 273.81 | 272.67 | 262.50 | 128.00 | 153.40 | 477.60 | 656.80 |
| 20"×12" | 540.50 | 511.00 | 508.00 | 469.00 | 346.60 | 324.70 | 323.20 | 284.00 | 236.00 | 163.70 | 692.50 | 844.00 |
Each is produced by multi-slide precision injection molding with smooth reducing transition and uniform wall thickness.
You might also be interested in these products