Diameter Range: 20 mm - 315 mmPressure Rating: PN10 - PN16Applicable Standards: ISO 4437, EN 1555, ISO 17885Stock Availability: In stockSample Policy: Free samp
Need help? Contact our technical support team
+86 1551559 6408
| Specification DN | Item | DN | L | H |
|---|---|---|---|---|
| 50 | AVS 50 | 50 | 660 | 260 |
| 63 | AVS 63 | 63 | 660 | 260 |
| 90 | AVS 90 | 90 | 730 | 400 |
| 110 | AVS 110 | 110 | 730 | 400 |
| 125 | AVS 125 | 125 | 730 | 400 |
| 160 | AVS 160 | 160 | 890 | 590 |
| 200 | AVS 200 | 200 | 890 | 590 |
| 250 | AVS 250 | 250 | 890 | 590 |
| 315 | AVS 315 | 315 | 1050 | 640 |
Computer-controlled injection molding with precision ball machining
You might also be interested in these products