Diameter Range: 50mm–315mmPressure Rating: PN10-PN16Applicable Standards: ISO 4437, EN 1555, ASTM F3187Stock Availability: In stockSample Policy: Free sample av
Need help? Contact our technical support team
+86 1551559 6408
| Specification DN | Item | DN | L | L1 | H |
|---|---|---|---|---|---|
| 50 | CVS50 | 50 | 660 | 300 | 780 |
| 63 | CVS63 | 63 | 660 | 300 | 780 |
| 90 | CVS90 | 90 | 730 | 370 | 890 |
| 110 | CVS110 | 110 | 730 | 370 | 890 |
| 125 | CVS125 | 125 | 730 | 370 | 890 |
| 160 | CVS160 | 160 | 890 | 560 | 900 |
| 200 | CVS200 | 200 | 890 | 560 | 900 |
| 250 | CVS250 | 250 | 890 | 560 | 900 |
| 315 | CVS315 | 315 | 1050 | 800 | 1120 |
Injection-molded body with precision-machined metal components
You might also be interested in these products