Diameter Range: 20mm–1200mmPressure Rating: PN10–PN25Applicable Standards: ISO 4427, EN 12201, ASTM F1055Stock Availability: In stockSample Policy: Free sample
Need help? Contact our technical support team
+86 1551559 6408| 规格 | D1 (mm) | D2 (mm) | L1 (mm) | L2 (mm) | L (mm) |
|---|---|---|---|---|---|
| FL50 | 60 | 82 | 20 | 55 | 75 |
| FL63 | 76 | 90 | 20 | 55 | 75 |
| FL75 | 89 | 120 | 20 | 55 | 75 |
| FL90 | 107 | 132 | 25 | 60 | 85 |
| FL110 | 134 | 160 | 25 | 80 | 105 |
| FL125 | 152 | 175 | 28 | 85 | 113 |
| FL140 | 168 | 190 | 25 | 80 | 105 |
| FL160 | 192 | 225 | 30 | 90 | 120 |
| FL200 | 237 | 275 | 35 | 95 | 130 |
| FL225 | 267 | 295 | 35 | 85 | 120 |
| FL250 | 297 | 327 | 35 | 115 | 150 |
| FL280 | 310 | 375 | 32 | 110 | 150 |
| FL315 | 361 | 430 | 40 | 120 | 160 |
| FL355 | 404 | 460 | 40 | 105 | 145 |
| FL400 | 455 | 510 | 40 | 110 | 150 |
| FL500 | 558 | 630 | 60 | 140 | 200 |
Injection molding with integrated electrofusion socket technology
You might also be interested in these products