HDPE Electro Fusion Reducer Tee for Water

Hot Product
High-Density Polyethylene (HDPE) electrofusion reducer tee designed for water transportation systems, utilizing electrofusion technology to ensure sealing integrity and structural reliability.
  • Diameter Range: 20 mm - 630 mm
  • Pressure Rating: PN6 to PN16 (6-16 bar)
  • Applicable Standards: ISO 4427, EN 12201, ISO 21307
  • Stock Availability: In stock
  • Sample Policy: Free sample available
  • Lead Time: 5–30 days

Need help? Contact our technical support team

+86 1551559 6408
Specification Φdn L A H Φd PN16 PN10 PN20 PN25
32*25 107 54 42 4.7/4.0
40*32 123 40 67 4.7/4.0
110*50 214 75 95.5 4.7/4.0
110*63 214 75 98.5 4.7/4.0
110*75 214 75 101.5 4.7/4.0
110*90 214 75 108.8 4.7/4.0
125*75 260 80 118.25 4.7/4.0
125*90 260 80 114.5 4.7/4.0
125*110 260 80 118.5 4.7/4.0
140*90 281 85 123 4.7/4.0
140*110 281 85 126.75 4.7/4.0
160*50 263 93 123 4.7/4.0
160*63 263 93 125.5 4.7/4.0
160*75 263 93 130 4.7/4.0
160*90 315 93 134.5 4.7/4.0
160*110 315 93 137.5 4.7/4.0
160*125 315 93 142.5 4.7/4.0
160*140 315 93 140.9 4.7/4.0
200*50 295 104 147.5 4.7/4.0
200*63 295 104 150 4.7/4.0
200*75 295 104 154 4.7/4.0
200*90 295 104 158 4.7/4.0
200*110 295 104 161.5 4.7/4.0
200*125 360 104 167.5 4.7/4.0
200*160 360 104 168.5 4.7/4.0
225*90 395 120 173 4.7/4.0
225*110 395 120 176 4.7/4.0
225*160 395 120 186 4.7/4.0
225*200 395 120 187.5 4.7/4.0
250*75 354 125 183.5 4.7/4.0
250*90 354 125 189.25 4.7/4.0
250*110 354 125 191 4.7/4.0
250*125 354 125 195.5 4.7/4.0
250*160 437 125 205.4 4.7/4.0
250*200 437 125 205 4.7/4.0
280*110 480 125 223 4.7/4.0
280*160 480 125 217 4.7/4.0
280*200 480 125 221.5 4.7/4.0
280*250 480 125 4.7/4.0
315*90 398 133 229.5 4.7/4.0
315*110 398 133 231.5 4.7/4.0
315*160 398 133 240.85 4.7/4.0
315*200 518 133 243.5 4.7/4.0
315*250 518 133 250.5 4.7/4.0
355*110 577 140 257.5 4.7/4.0
355*160 577 140 267 4.7/4.0
355*200 577 140 267.5 4.7/4.0
355*250 577 140 279.5 4.7/4.0
355*315 577 140 276.5 4.7/4.0
400*110 338 143 285 4.7/4.0
400*160 338 143 294.25 4.7/4.0
400*200 338 143 294 4.7/4.0
400*250 623 143 303.75 4.7/4.0
400*315 623 143 304.3 4.7/4.0
450*110 703 156 310.75 4.7/4.0
450*160 703 156 321 4.7/4.0
450*200 703 156 320 4.7/4.0
450*250 703 156 330 4.7/4.0
450*315 703 156 331 4.7/4.0
450*400 703 156 338.5 4.7/4.0
500*110 495 151 342 4.7/4.0
500*160 495 151 351.5 4.7/4.0
500*200 495 151 351.75 4.7/4.0
500*250 495 151 361 4.7/4.0
500*315 720 151 359.5 4.7/4.0
500*400 720 151 369 4.7/4.0
560*200 803 168 381.5 4.7/4.0
560*250 803 168 390.5 4.7/4.0
560*400 803 168 401 4.7/4.0
630*110 705 185 421 4.7/4.0
630*160 705 185 431 4.7/4.0
630*200 705 185 431 4.7/4.0
630*250 705 185 438 4.7/4.0
630*315 705 185 438.5 4.7/4.0
630*400 705 185 447.5 4.7/4.0
630*500 930 84.5 453.5 4.7/4.0
Tee 315*90 398 135 218.5 4.7/4.0
Tee 315*110 398 135 221.5 4.7/4.0
Tee 315*160 398 135 233.5 4.7/4.0
Tee 315*200 518 135 235 4.7/4.0
Tee 315*250 518 135 243.5 4.7/4.0
Tee 355*110 585 140 249.5 4.7/4.0
Tee 355*160 585 140 259 4.7/4.0
Tee 355*200 585 140 257.5 4.7/4.0
Tee 355*250 585 140 269.25 4.7/4.0
Tee 355*315 585 140 268.5 4.7/4.0
Tee 400*110 447 143 275.5 4.7/4.0
Tee 400*160 447 143 284.85 4.7/4.0
Tee 400*200 447 143 290 4.7/4.0
Tee 400*250 620 143 293.5 4.7/4.0
Tee 400*315 620 143 292 4.7/4.0
Tee 500*110 500 150 341 4.7/4.0
Tee 500*160 500 150 338 4.7/4.0
Tee 500*200 500 150 338 4.7/4.0
Tee 500*250 500 150 347 4.7/4.0
Tee 500*315 737 150 347 4.7/4.0
Tee 500*400 737 150 356.25 4.7/4.0
Tee 630*110 710 184 401 4.7/4.0
Tee 630*160 710 184 408.5 4.7/4.0
Tee 630*200 710 184 409.5 4.7/4.0
Tee 630*250 710 184 419.25 4.7/4.0
Tee 630*315 710 184 419 4.7/4.0
Tee 630*400 710 184 427.5 4.7/4.0
Tee 630*500 932 187 433 4.7/4.0
Tee 710*200 792 214 455.5 4.7/4.0
Tee 710*315 792 214 465 4.7/4.0
Tee 710*400 792 214 472.25 4.7/4.0
Tee 710*500 792 214 478 4.7/4.0
Tee 800*160 816 227 500 4.7/4.0
Tee 800*200 816 227 503.25 4.7/4.0
Tee 800*315 816 227 515 4.7/4.0
Tee 800*400 816 227 521 4.7/4.0
Tee 800*500 816 227 527 4.7/4.0
50*40 148 54.7 63.5 4.7/4.0
63*50 164 55 71.2 4.7/4.0
75*63 183 54.4 81.4 4.7/4.0
90*50 214 64.4 86.7 4.7/4.0
90*63 214 64.4 89.2 4.7/4.0
90*75 214 64.4 94.2 4.7/4.0
110*90 240 75 109.5 4.7/4.0
160*110 313 93 145.5 4.7/4.0
200*110 360 105 167.5 4.7/4.0
200*160 360 105 182.5 4.7/4.0
250*200 438 125 219.5 4.7/4.0
250*110 441 126 197.5 4.7/4.0
250*160 441 126 211.5 4.7/4.0
315*110 511 134 246.5 4.7/4.0
315*160 511 134 246.5 4.7/4.0
315*200 511 134 249 4.7/4.0
315*250 511 134 260.5 4.7/4.0
50*50 148 54.7 63.75 4.7/4.0
63*63 164 54.9 74.1 4.7/4.0
75*75 183 54.4 86.4 4.7/4.0
90*90 213 70 99.4 4.7/4.0
110*110 240 75 112 4.7/4.0
160*160 313 93 158 4.7/4.0
200*200 360 105 182.75 4.7/4.0
250*250 438 125 219 4.7/4.0
315*315 511 134 261 4.7/4.0
Tee 160*110 318 92 143.5 4.7/4.0
Tee 200*160 373 93 170 4.7/4.0

Key Features

  • Electrofusion technology ensures leak-proof sealing
  • Reducer design accommodates pipe diameter transitions
  • HDPE material resists chemical corrosion and UV degradation
  • Smooth inner surface minimizes hydraulic losses
  • Designed service life exceeding 50 years
  • Suitable for buried or above-ground installations

Typical Applications

  • Branch connections in municipal water supply networks
  • Retrofitting industrial water circulation systems
  • Main pipe distribution in agricultural irrigation
  • Diameter transition nodes in building plumbing
  • Piping networks in water treatment plants
  • Connection points in mine dewatering systems

Manufacturing Process

Injection molding with integrated electrofusion coil technology

  • Injection temperature control (190-230°C)
  • Electrofusion coil positioning accuracy ±0.2mm
  • Cooling rate gradient management
  • Wall thickness uniformity tolerance ≤5%
  • Melt Flow Rate (MFR) monitoring
  • Oxidation Induction Time (OIT) testing

Raw Material Characteristics

  • Density: 0.950-0.965 g/cm³ (ISO 1183)
  • Tensile strength: ≥25 MPa (ISO 527)
  • Elastic modulus: ≥1000 MPa (ISO 178)
  • Environmental stress crack resistance: >1000 hrs (ISO 13479)
  • Thermal stability: OIT >20 min (ISO/TR 10937)
  • Vicat softening point: ≥120°C (ISO 306)
  • 90° branch connections with diameter transitions in water mains
  • Reducer distribution from mainlines to sub-pipes in irrigation
  • Diameter transition nodes in water treatment filtration systems
  • Pipe size conversion points in firewater supply networks
  • Bypass connections during underground pipeline rehabilitation
  • Capacity expansion retrofits in industrial cooling water loops
Request Quote

Related Products

You might also be interested in these products