Diameter Range: 20 mm - 1200 mmPressure Rating: PN6-PN25 (SDR11-SDR33)Applicable Standards: ISO 4427, EN 12201, ASTM F714Stock Availability: In stockSample Poli
Need help? Contact our technical support team
+86 1551559 6408The HDPE Electro Fusion End Cap for Water is a PE100 electrofusion end cap designed for permanent or temporary sealing of HDPE pipe ends in potable water and industrial water systems.
| Specification | Φdn | L | A | Φd | PN16 | PN10 | PN20 | PN25 |
|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 80 | 58 | 4.7/4.0 | √ | |||
| 63 | 63 | 82 | 65 | 4.7/4.0 | √ | |||
| 75 | 75 | 100 | 68 | 4.7/4.0 | √ | |||
| 90 | 90 | 95 | 75 | 4.7/4.0 | √ | |||
| 110 | 110 | 103 | 78 | 4.7/4.0 | √ | |||
| 160 | 160 | 145 | 110 | 4.7/4.0 | √ | |||
| 200 | 200 | 165 | 123 | 4.7/4.0 | √ | |||
| 250 | 250 | 165 | 123 | 4.7/4.0 | √ | |||
| 315 | 315 | 190 | 152 | 4.7/4.0 | √ | |||
| 400 | 400 | 205 | 160 | 4.7/4.0 | √ |
Each is produced by injection molding with pre-embedded heating wire technology.
You might also be interested in these products