Diameter Range: DN20–DN630 Pressure Rating: PN10–PN16 Applicable Standards: ISO 4427, EN 12201, ASTM F1055 Stock Availability: In stock
Need help? Contact our technical support team
+86 1551559 6408The HDPE Electro Fusion Double Sealing 90° Elbow for Water is a 90° electrofusion elbow with dual sealing, designed for reliable right-angle directional changes in potable water and industrial water piping.
| SDR11 | ||||
|---|---|---|---|---|
| SPECIFICATION | SIZE (mm) | |||
| D | L1 | L2 | L | |
| L25X90° | 32 | 60 | 42 | 80 |
| L32X90° | 45 | 60 | 40 | 85 |
| L40X90° | 52 | 65 | 40 | 90 |
| L50X90° | 62 | 80 | 49 | 111 |
| L63X90° | 77 | 95 | 58 | 135 |
| L75X90° | 90 | 100 | 55 | 145 |
| L90X90° | 107 | 105 | 52 | 159 |
| L110X90° | 135 | 115 | 48 | 183 |
| L125X90° | 150 | 140 | 65 | 215 |
| L140X90° | 165 | 155 | 75 | 240 |
| L160X90° | 190 | 160 | 65 | 255 |
| L200X90° | 237 | 195 | 78 | 315 |
| L225X90° | 267 | 210 | 78 | 345 |
| L250X90° | 297 | 230 | 83 | 380 |
| L315X90° | 373 | 285 | 102 | 475 |
| L355X90° | 422 | 320 | 110 | 528 |
| L400X90° | 473 | 340 | 126 | 584 |
| L450X90° | 530 | 400 | 120 | 640 |
| L500X90° | 590 | 450 | 110 | 690 |
| L630X90° | 742 | 500 | 140 | 875 |
Each is produced by injection molding with pre-embedded resistance wires.
You might also be interested in these products