HDPE Electro Fusion 90° Elbow for Water

Hot Product
90° electrofusion elbow manufactured from PE100 high-density polyethylene, designed for cold-water transportation systems, compliant with ISO 21307 fusion standards.
  • Diameter Range: 20–630 mm
  • Pressure Rating: PN6–PN16
  • Applicable Standards: ISO 4427, ISO 21307
  • Stock Availability: In stock
  • Sample Policy: Free sample available
  • Lead Time: 5–30 days

Need help? Contact our technical support team

+86 1551559 6408
Specification Φdn L A Φd PN16 PN10 PN20 PN25
25*90° 82 45 4.7/4.0
32*90° 87 44 4.7/4.0
40*90° 90 45 4.7/4.0
50*90° 115 54 4.7/4.0
69*90° 130 54 4.7/4.0
75*90° 145 60 4.7/4.0
90*90° 164 68 4.7/4.0
110*90° 198 74 4.7/4.0
125*90° 220 80 4.7/4.0
140*90° 239 75 4.7/4.0
160*90° 254 95 4.7/4.0
200*90° 320 105 4.7/4.0
225*90° 360 110 4.7/4.0
250*90° 400 125 4.7/4.0
280*90° 430 130 4.7/4.0
315*90° 480 135 4.7/4.0
315*90° (short) 445 109 4.7/4.0
355*90° 520 140 4.7/4.0
400*90° 580 145 4.7/4.0
450*90° 640 154 4.7/4.0
500*90° 690 151 4.7/4.0
560*90° 755 165 4.7/4.0
630*90° 860 185 4.7/4.0
315° elbow 460 135 4.7/4.0
355° elbow 540 140 4.7/4.0
400° elbow 570 145 4.7/4.0
500° elbow 685 150 4.7/4.0
630° elbow 850 185 4.7/4.0
710° elbow 960 211 4.7/4.0
800° elbow 1070 225 4.7/4.0
900° elbow 1185 257 4.7/4.0
1000° elbow 1350 288 4.7/4.0
50*90° 115 55.6 4.7/4.0
63*90° 131 55 4.7/4.0
75*90° 147 60 4.7/4.0
90*90° 213 70 4.7/4.0
110*90° 200 75 4.7/4.0
160*90° 270 95 4.7/4.0
200*90° 332 100 4.7/4.0
250*90° 410 126 4.7/4.0
315*90° 485 138 4.7/4.0
110° 215 86 4.7/4.0
160° 272 99 4.7/4.0
200° 303 88 4.7/4.0

Key Features

  • Precise 90° deflection for efficient pipeline redirection
  • Electrofusion technology guarantees leak-free permanent joints
  • Full structural reinforcement ribs enhance pressure/impact resistance

Typical Applications

  • Municipal potable water distribution networks
  • Industrial cooling water circulation systems
  • Mainline branching for agricultural irrigation

Manufacturing Process

Computer-controlled injection molding with integrated heating wire technology

  • Melt temperature control: 200±2°C
  • Heating wire insert positioning accuracy ≤0.1mm
  • Cooling gradient ≤15°C/minute

Raw Material Characteristics

  • Density: 0.950–0.955 g/cm³ (23°C)
  • Melt Flow Index: 0.35 g/10min (190°C/5kg)
  • Long-term hydrostatic strength: 10.0 MPa (20°C,50yr)
  • Directional change nodes in pressurized water mains
  • Spatial optimization in water treatment plant piping
  • Trenchless rehabilitation of buried distribution networks
Request Quote

Related Products

You might also be interested in these products