Diameter Range: 20mm-630mm Pressure Rating: PN10-PN16 Applicable Standards: ISO 4437, EN 1555, ASTM F1055 Stock Availability: In stock
Need help? Contact our technical support team
+86 1551559 6408
| Specifications DN | Item | DN | L | Net Weight(Kg) | Packing |
|---|---|---|---|---|---|
| 20 | BGEL 90°020 | 20 | 62 | 0.04 | 300 |
| 25 | BGEL 90°025 | 25 | 62 | 0.07 | 300 |
| 32 | BGEL 90°032 | 32 | 64 | 0.09 | 250 |
| 40 | BGEL 90°040 | 40 | 70 | 0.14 | 150 |
| 50 | BGEL 90°050 | 50 | 80 | 0.2 | 100 |
| 63 | BGEL 90°063 | 63 | 96 | 0.4 | 50 |
| 75 | BGEL 90°075 | 75 | 109 | 0.55 | 30 |
| 90 | BGEL 90°090 | 90 | 118 | 0.79 | 25 |
| 110 | BGEL 90°0110 | 110 | 131 | 1.26 | 15 |
| 125 | BGEL 90°0125 | 125 | 142 | 1.87 | 10 |
| 140 | BGEL 90°0140 | 140 | 153 | 2.41 | 10 |
| 160 | BGEL 90°0160 | 160 | 165 | 3.45 | 6 |
| 180 | BGEL 90°0180 | 180 | 192 | 4.8 | 4 |
| 200 | BGEL 90°0200 | 200 | 214 | 6.47 | 2 |
| 225 | BGEL 90°0225 | 225 | 222 | 8.28 | 2 |
| 250 | BGEL 90°0250 | 250 | 265 | 11 | 2 |
| 280 | BGEL 90°0280 | 280 | 270 | 15.51 | 1 |
| 315 | BGEL 90°0315 | 315 | 310 | 19.55 | 1 |
| 355(SDR17) | BGEL 90°0355 | 355 | 368 | 21.85 | 1 |
Precision injection molding with embedded heating element technology
You might also be interested in these products