Need help? Contact our technical support team
+86 1551559 6408
| Specifications DN | Item | DN | L | Net Weight(Kg) | Packing |
|---|---|---|---|---|---|
| 32 | BGEL 45°032 | 32 | 79 | 0.09 | 200 |
| 40 | BGEL 45°040 | 40 | 91 | 0.13 | 150 |
| 50 | BGEL 45°050 | 50 | 142 | 0.39 | 50 |
| 63 | BGEL 45°063 | 63 | 183 | 0.32 | 50 |
| 75 | BGEL 45°075 | 75 | 136 | 0.46 | 25 |
| 90 | BGEL 45°090 | 90 | 211 | 0.76 | 25 |
| 110 | BGEL 45°0110 | 110 | 226 | 1.07 | 20 |
| 125 | BGEL 45°0125 | 125 | 185 | 1.5 | 10 |
| 140 | BGEL 45°0140 | 140 | 193 | 1.92 | 10 |
| 160 | BGEL 45°0160 | 160 | 293 | 2.43 | 6 |
| 180 | BGEL 45°0180 | 180 | 239 | 3.87 | 4 |
| 200 | BGEL 45°0200 | 200 | 364 | 4.62 | 4 |
| 225 | BGEL 45°0225 | 225 | 273 | 6.21 | 2 |
| 250 | BGEL 45°0250 | 250 | 290 | 8.1 | 2 |
| 280 | BGEL 45°0280 | 280 | 327 | 11.25 | 2 |
| 315 | BGEL 45°0315 | 315 | 357 | 15 | 1 |
Injection molding with integrated electrofusion technology
You might also be interested in these products