Diameter Range: DN 20 - DN 1200Pressure Rating: PN 6 - PN 25Applicable Standards: ISO 4427, EN 12201, ASTM F714Stock Availability: In stockSample Policy: Free s
Need help? Contact our technical support team
+86 1551559 6408The HDPE Butt Fusion Rubber Gasket for Water is an EPDM sealing gasket designed for HDPE butt fusion fittings in potable water and industrial water systems. It provides permanent elastic sealing and long-term durability.
| 尺寸 Size DN | D0 (mm) | D1 (mm) | D2 (mm) | da (mm) | H (mm) | L (mm) | 螺孔数 n Number of bolt holes |
|---|---|---|---|---|---|---|---|
| 15 | 93 | 16 | 65 | 14 | 3 | 115 | 4 |
| 20 | 103 | 21 | 75 | 14 | 3 | 125 | 4 |
| 25 | 113 | 28 | 85 | 14 | 3 | 135 | 4 |
| 32 | 138 | 36 | 100 | 18 | 3 | 160 | 4 |
| 40 | 148 | 45 | 110 | 18 | 3 | 170 | 4 |
| 50 | 163 | 57 | 125 | 18 | 3 | 185 | 4 |
| 65 | 183 | 69 | 145 | 18 | 3 | 205 | 4 |
| 80 | 198 | 83 | 160 | 18 | 3 | 220 | 8 |
| 100 | 218 | 103 | 180 | 18 | 3 | 250 | 8 |
| De125 | 248 | 117 | 210 | 18 | 3 | 280 | 8 |
| 125 | 248 | 131.5 | 210 | 18 | 3 | 280 | 8 |
| 150 | 283 | 151 | 240 | 22 | 3 | 315 | 8 |
| De180 | 283 | 166 | 240 | 22 | 3 | 315 | 8 |
| De200 | 338 | 190 | 295 | 22 | 3 | 370 | 8 |
| 200 | 338 | 203 | 295 | 22 | 3 | 370 | 8 |
| De250 | 393 | 239.5 | 350 | 22 | 3 | 430 | 12 |
| 300 | 443 | 302 | 400 | 22 | 3 | 485 | 12 |
| 350 | 500 | 320 | 450 | 22 | 3 | 550 | 16 |
| 400 | 550 | 350 | 500 | 22 | 3 | 590 | 16 |
Each is produced by rubber compression molding and vulcanization.
You might also be interested in these products