Diameter Range: DN20-DN1200Pressure Rating: PN6-PN25Applicable Standards: ISO 4427, EN 12201Stock Availability: In stockSample Policy: Free sample availableLead
Need help? Contact our technical support team
+86 1551559 6408The HDPE Butt Fusion Reducer Tee for Water is a butt fusion tee with unequal branch diameters, designed for reducing branch connections in potable water and industrial water distribution systems.
| SPECIFICATION dn-dn1 | Size (mm) | Thickness | |||||
|---|---|---|---|---|---|---|---|
| L | L1 | L2 | H | SDR17 | SDR13.6 | SDR11 | |
| T63X25 | 174 | 63 | 45 | 90 | ✓ | ✓ | |
| T63X50 | 190 | 63 | 56 | 100 | ✓ | ✓ | |
| T75X32 | 200 | 70 | 45 | 95 | ✓ | ✓ | |
| T75X63 | 220 | 70 | 63 | 116 | ✓ | ✓ | |
| T90X40 | 240 | 79 | 50 | 110 | ✓ | ✓ | |
| T90X75 | 263 | 79 | 70 | 125 | ✓ | ✓ | |
| T110X32 | 243 | 82 | 48 | 115 | ✓ | ✓ | |
| T110X90 | 270 | 82 | 79 | 150 | ✓ | ✓ | |
| T125X50 | 265 | 87 | 60 | 140 | ✓ | ✓ | |
| T125X110 | 315 | 87 | 82 | 165 | ✓ | ✓ | |
| T140X63 | 278 | 92 | 63 | 143 | ✓ | ✓ | |
| T140X125 | 345 | 92 | 87 | 172 | ✓ | ✓ | |
| T160X50 | 275 | 98 | 55 | 150 | ✓ | ✓ | |
| T160X140 | 345 | 98 | 92 | 195 | ✓ | ✓ | |
| T180X90 | 340 | 105 | 79 | 185 | ✓ | ✓ | |
| T180X160 | 390 | 105 | 98 | 203 | ✓ | ✓ | |
| T200X63 | 315 | 112 | 63 | 180 | ✓ | ✓ | |
| T200X180 | 436 | 112 | 105 | 118 | ✓ | ✓ | |
| T225X75 | 355 | 120 | 70 | 197 | ✓ | ✓ | |
| T225X200 | 465 | 120 | 112 | 238 | ✓ | ✓ | |
| T250X90 | 395 | 129 | 79 | 225 | ✓ | ✓ | |
| T250X225 | 535 | 129 | 120 | 260 | ✓ | ✓ |
Each is produced by injection molding with precision machining.
You might also be interested in these products