Diameter Range: DN20-DN1200Pressure Rating: PN6-PN25Applicable Standards: ISO 4427, EN 12201Stock Availability: In stockSample Policy: Free sample availableLead
Need help? Contact our technical support team
+86 1551559 6408| SPECIFICATION dn-dn1 | L | L1 | L2 | H | SDR17 | SDR13.6 | SDR11 |
|---|---|---|---|---|---|---|---|
| T63X25 | 174 | 63 | 45 | 90 | √ | √ | |
| T63X32 | 174 | 63 | 45 | 92 | √ | √ | |
| T63X40 | 190 | 63 | 55 | 100 | √ | √ | |
| T63X50 | 190 | 63 | 56 | 100 | √ | √ | |
| T75X32 | 200 | 70 | 45 | 95 | √ | √ | |
| T75X40 | 220 | 70 | 50 | 103 | √ | √ | |
| T75X50 | 220 | 70 | 55 | 110 | √ | √ | |
| T75X63 | 220 | 70 | 63 | 116 | √ | √ | |
| T90X40 | 240 | 79 | 50 | 110 | √ | √ |
Injection molding with precision machining
You might also be interested in these products