Diameter Range: 20 mm - 800 mmPressure Rating: PN6 - PN25 (6-25 bar)Applicable Standards: ISO 4427, EN 12201, ASTM F714Stock Availability: In stockSample Policy
Need help? Contact our technical support team
+86 1551559 6408The HDPE Butt Fusion Equal Tee for Water is a butt fusion equal tee with equal-diameter branches, designed for reliable branch connections in potable water and industrial water distribution systems.
| SPECIFICATION (dn-dn1) | Size (mm) | Thickness | |||||
|---|---|---|---|---|---|---|---|
| L1 | L2 | L | H | SDR17 | SDR13.6 | SDR11 | |
| T75X32 | 65 | 45 | 230 | 93 | ✓ | ✓ | |
| T75X40 | 65 | 48 | 230 | 96 | ✓ | ✓ | |
| T75X50 | 64 | 59 | 228 | 107.5 | ✓ | ✓ | |
| T75X63 | 63 | 60 | 228 | 108.5 | ✓ | ✓ | |
| T90X40 | 65 | 63 | 222 | 105.5 | ✓ | ✓ | |
| T90X50 | 63 | 63 | 222 | 117 | ✓ | ✓ | |
| T90X63 | 63 | 62 | 222 | 116 | ✓ | ✓ | |
| T90X75 | 65 | 64 | 235 | 118 | ✓ | ✓ | |
| T110X32 | 75 | 45 | 220 | 110 | ✓ | ✓ | |
| T110X40 | 73 | 64 | 210 | 130 | ✓ | ✓ | |
| T110X50 | 72 | 63 | 220 | 128 | ✓ | ✓ | |
| T110X50s | 64 | 60 | 205 | 121 | ✓ | ✓ | |
| T110X63 | 73 | 69 | 230 | 132 | ✓ | ✓ | |
| T110X63s | 64 | 60 | 205 | 122 | ✓ | ✓ | |
| T110X75 | 78 | 70 | 260 | 137 | ✓ | ✓ | |
| T110X75s | 65 | 61 | 230 | 122 | ✓ | ✓ | |
| T110X90 | 73 | 68 | 255 | 131 | ✓ | ✓ | |
| T110X90s | 63 | 62 | 230 | 124 | ✓ | ✓ | |
| T125X50 | 68 | 58 | 226 | 135 | ✓ | ✓ | |
| T125X63 | 68 | 61 | 227 | 129.5 | ✓ | ✓ | |
| T125X75 | 74 | 64 | 242 | 137.5 | ✓ | ✓ | |
| T125X90 | 69 | 63 | 265 | 133.5 | ✓ | ✓ |
Each is produced by injection molding and precision machining.
You might also be interested in these products