Diameter Range: 20 mm - 800 mmPressure Rating: PN6 - PN25 (6-25 bar)Applicable Standards: ISO 4427, EN 12201, ASTM F714Stock Availability: In stockSample Policy
Need help? Contact our technical support team
+86 1551559 6408The HDPE Butt Fusion Equal Tee for Water is a butt fusion equal tee with equal-diameter branches, designed for reliable branch connections in potable water and industrial water distribution systems.
| SPECIFICATION dn | L | L1 | L2 | H |
|---|---|---|---|---|
| T50 | 170 | 55 | 55 | 88 |
| T63 | 203 | 63 | 63 | 104 |
| T75 | 230 | 70 | 70 | 118 |
| T90 | 263 | 79 | 79 | 134 |
| T110 | 295 | 82 | 82 | 145 |
| T125 | 315 | 87 | 87 | 163 |
| T140 | 345 | 92 | 92 | 175 |
| T160 | 365 | 98 | 98 | 188 |
| T180 | 410 | 105 | 105 | 210 |
| T200 | 436 | 112 | 112 | 225 |
| T225 | 495 | 120 | 120 | 245 |
| T250 | 535 | 129 | 129 | 270 |
| T280 | 585 | 139 | 139 | 300 |
| T315 | 640 | 150 | 150 | 323 |
| T355 | 640 | 130 | 130 | 330 |
| T400 | 675 | 125 | 125 | 350 |
| T450 | 770 | 145 | 145 | 410 |
| T500 | 800 | 135 | 170 | 440 |
| T560 | 910 | 140 | 170 | 475 |
| T630 | 970 | 150 | 160 | 485 |
| T710 | 1075 | 180 | 180 | 545 |
| T800 | 1205 | 185 | 185 | 610 |
Each is produced by injection molding and precision machining.
You might also be interested in these products