Diameter Range: 20–630 mmPressure Rating: PN6–PN25Applicable Standards: ISO 4437-2, EN 1555-3, ASTM F2206Stock Availability: In stockSample Policy: Free sample
Need help? Contact our technical support team
+86 1551559 6408
| Specifications DN | Item | DN | L | L | D | Net Weight(Kg) | Packing |
|---|---|---|---|---|---|---|---|
| 63 | BGMP 063 | 63 | 96 | 15 | 104 | 0.23 | 100 |
| 75 | BGMP 075 | 75 | 99 | 16 | 120 | 0.31 | 60 |
| 90 | BGMP 090 | 90 | 110 | 17 | 138 | 0.41 | 45 |
| 110 | BGMP 0110 | 110 | 111 | 20 | 158 | 0.63 | 25 |
| 125 | BGMP 0125 | 125 | 156 | 26 | 221 | 0.82 | 20 |
| 140 | BGMP 0140 | 140 | 127 | 20 | 188 | 1.1 | 16 |
| 160 | BGMP 0160 | 160 | 147 | 26 | 212 | 1.63 | 12 |
| 180 | BGMP 0180 | 180 | 153 | 27 | 212 | 1.66 | 12 |
| 200 | BGMP 0200 | 200 | 172 | 27 | 212 | 3.17 | 10 |
| 225 | BGMP 0225 | 225 | 195 | 35 | 268 | 2.83 | 6 |
| 250 | BGMP 0250 | 250 | 192 | 32 | 320 | 4.52 | 5 |
| 280 | BGMP 0280 | 280 | 218 | 33 | 320 | 4.5 | 4 |
| 315 | BGMP 0315 | 315 | 174 | 39 | 371 | 6.44 | 4 |
Precision injection molding + secondary thermoforming for flange
You might also be interested in these products