Diameter Range: 90–630 mm Pressure Rating: PN10–PN16 Applicable Standards: ISO 4437, EN 1555, ISO 21307 Stock Availability: In stock
Need help? Contact our technical support team
+86 1551559 6408
| Specifications DN | Item | DN | L | L | Net Weight(Kg) | Packing |
|---|---|---|---|---|---|---|
| 63 | BGMM 63 | 63 | 63 | 88 | 0.09 | 200 |
| 75 | BGMM 75 | 75 | 70 | 135 | 0.16 | 50 |
| 90 | BGMM 90 | 90 | 79 | 116 | 0.28 | 50 |
| 110 | BGMM 110 | 110 | 85 | 138 | 0.44 | 50 |
| 125 | BGMM 125 | 125 | 107 | 140 | 0.53 | 36 |
| 140 | BGMM 140 | 140 | 85 | 120 | 0.71 | 36 |
| 160 | BGMM 160 | 160 | 105 | 142 | 1.02 | 20 |
| 180 | BGMM 180 | 180 | 102 | 147 | 1.42 | 16 |
| 200 | BGMM 200 | 200 | 114 | 163 | 2 | 10 |
| 225 | BGMM 225 | 225 | 105 | 162 | 2.39 | 8 |
| 250 | BGMM 250 | 250 | 148 | 182 | 3.25 | 10 |
| 280 | BGMM 280 | 280 | 134 | 205 | 4.64 | 5 |
| 315 | BGMM 315 | 315 | 154 | 185 | 5.67 | 5 |
Automated injection molding
You might also be interested in these products