A PVC-U/C union fitting, a detachable connection for joining two pipes in industrial piping systems, allowing easy disassembly for system maintenance, equipment replacement, or line adjustment. Consists of three parts with O-ring seal.
Need help? Contact our technical support team
+86 1551559 6408The UPVC Union for Industry is a detachable pipe union with solvent cement sockets and an O-ring seal, designed for easy maintenance and sectional disassembly in chemical and water treatment piping systems.
| Size DN | Dimensions (mm) |
Nominal Pressure
|
||||||
|---|---|---|---|---|---|---|---|---|
| D0 | d0 | d1 | d2 | d | T | L | ||
| 15 | 47.00 | 26.80 | 20.30 | 19.95 | 15.50 | 16.50 | 41.50 | PN10 |
| 20 | 53.90 | 32.00 | 25.30 | 24.95 | 20.00 | 19.00 | 48.00 | PN10 |
| 25 | 67.00 | 40.30 | 32.30 | 31.90 | 26.00 | 22.50 | 55.00 | PN10 |
| 32 | 78.50 | 49.10 | 40.35 | 39.90 | 34.00 | 26.50 | 63.50 | PN10 |
| 40 | 93.00 | 61.60 | 50.35 | 49.90 | 43.00 | 31.50 | 75.50 | PN10 |
| 50 | 110.60 | 76.00 | 63.40 | 62.90 | 56.00 | 38.00 | 89.50 | PN10 |
| 65 | 130.00 | 89.60 | 75.40 | 74.90 | 67.00 | 44.00 | 102.00 | PN10 |
| 80 | 147.50 | 105.50 | 90.50 | 89.90 | 82.00 | 51.50 | 120.00 | PN10 |
| 100 | 173.00 | 126.50 | 110.60 | 109.90 | 102.00 | 61.50 | 140.00 | PN10 |
Each consists of three main components injection molded from UPVC. The O-ring groove is precision machined, and seals are EPDM or FPM for chemical resistance.
Every is checked against these parameters:
You might also be interested in these products