A solvent-cement socket cross fitting manufactured from PVC-U or PVC-C, used for splitting flow from a main into four directions or combining four pipes in industrial piping systems. Chemical fusion with pipes via specialized solvent cement creates a high-strength, corrosion-resistant permanent seal.
Need help? Contact our technical support team
+86 1551559 6408The UPVC Cross for Industry is a four-way solvent-cement socket fitting that enables multi-line distribution or collection in chemical and water treatment piping systems. Its one-piece reinforced junction provides high pressure capacity and reliable sealing.
| Size DN | Dimensions (mm) |
Nominal Pressure
|
|||||
|---|---|---|---|---|---|---|---|
| D0 | D1 | D2 | d | T | L | ||
| 15 | 26.30 | 20.30 | 19.95 | 18.00 | 16.20 | 55.40 | S5(PN20) |
| 20 | 31.80 | 25.30 | 24.95 | 21.00 | 18.70 | 65.40 | S5(PN20) |
| 25 | 39.90 | 32.30 | 31.90 | 28.00 | 22.20 | 79.40 | S5(PN20) |
| 32 | 49.50 | 40.35 | 39.90 | 36.00 | 26.20 | 95.40 | S5(PN20) |
| 40 | 61.50 | 50.35 | 49.90 | 46.00 | 31.20 | 115.40 | S5(PN20) |
| 50 | 77.40 | 63.40 | 62.90 | 59.00 | 37.70 | 141.00 | S5(PN20) |
| 65 | 91.20 | 75.40 | 74.90 | 70.90 | 43.70 | 165.00 | S6.3(PN16) |
| 80 | 107.60 | 90.50 | 89.90 | 85.90 | 51.20 | 194.50 | S6.3(PN16) |
| 100 | 127.00 | 110.60 | 109.90 | 103.90 | 61.20 | 234.50 | S6.3(PN16) |
| De125 | 144.30 | 125.70 | 124.90 | 118.90 | 68.70 | 263.80 | S6.3(PN16) |
| 125 | 161.60 | 140.75 | 139.90 | 133.90 | 76.20 | 295.00 | S6.3(PN16) |
| 150 | 185.30 | 160.80 | 159.90 | 153.90 | 86.20 | 336.00 | S6.3(PN16) |
| De200 | 230.00 | 201.00 | 199.90 | 193.90 | 106.20 | 414.00 | S6.3(PN16) |
| 200 | 259.40 | 226.20 | 224.90 | 216.90 | 119.10 | 465.00 | S6.3(PN16) |
| De250 | 287.90 | 251.30 | 249.90 | 241.40 | 131.65 | 515.50 | S6.3(PN16) |
| 250 | 314.80 | 281.20 | 280.10 | 276.00 | 147.00 | 582.00 | S8(PN16) |
| 300 | 354.00 | 316.70 | 314.90 | 307.00 | 164.30 | 643.00 | S8(PN16) |
Each is integrally formed using complex multi-slide precision injection molds to ensure uniform wall thickness and smooth flow paths at the junction. All four sockets have precise ID, ovality, and chamfer machining.
Every is checked against these parameters:
You might also be interested in these products