HDPE Butt Fusion Reducer for Fuel Gas

Hot Product
Butt fusion reducers manufactured from PE100/PE100 RC materials meeting international gas pipeline standards. Designed specifically for fuel gas transmission systems to provide reliable size transitions and permanent leak-tight connections.
  • Diameter Range: 20–1200 mm (ISO 4437)
  • Pressure Rating: PN10–PN16 (ISO 4437)
  • Applicable Standards: ISO 4437, EN 1555, ASTM F2620
  • Stock Availability: In stock
  • Sample Policy: Free sample available
  • Lead Time: 5–30 days

Need help? Contact our technical support team

+86 1551559 6408
HDPE Butt Fusion Reducer for Fuel Gas
Specifications DNxDN Item DNxDN L L  L Net Weight(Kg) Packing
63x32 BGMY 63x32 63x32 146 69  52 0.09 150
63x40 BGMY 63x40 63x40 148 70  58 0.1 150
63x50 BGMY 63x50 63x50 140 68  62 0.12 150
75x32 BGMY 75x32 75x32 138 70  44 0.16 120
75x40 BGMY 75x40 75x40 138 70  49 0.16 100
75x50 BGMY 75x50 75x50 138 70  55 0.17 100
75x63 BGMY 75x63 75x63 163 80  75 0.19 100
90x50 BGMY 90x50 90x50 172 85  65 0.31 50
90x63 BGMY 90x63 90x63 172 85  70 0.33 50
90x75 BGMY 90x75 90x75 173 85  80 0.36 50
110x50 BGMY 110x50 110x50 169 82  50 0.4 45
110x63 BGMY 110x63 110x63 176 85  65 0.44 50
110x75 BGMY 110x75 110x75 172 82  72 0.44 45
110x90 BGMY 110x90 110x90 174 87  79 0.42 50
160x63 BGMY 160x63 160x63 209 103  61 1.08 20
160x75 BGMY 160x75 160x75 200 98  70 1.03 20
160x90 BGMY 160x90 160x90 215 100  79 1.14 15
160x110 BGMY 160x110 160x110 215 100  85 1.19 20
160x125 BGMY 160x125 160x125 200 98  87 1.14 20
160x140 BGMY 160x140 160x140 200 98  92 1.2 20
200x90 BGMY 200x90 200x90 262 120  105 2.1 10
200x110 BGMY 200x110 200x110 263 123  92 1.08 20
200x125 BGMY 200x125 200x125 227 112  82 1.84 12
200x140 BGMY 200x140 200x140 165 80  61 1.91 12
200x160 BGMY 200x160 200x160 258  125 110 2.45 10
200x180 BGMY 200x180 200x180 227  112 105 2.2 12
225x110 BGMY 225x110 225x110 177   91 62 2.9 10
225x125 BGMY 225x125 225x125 177   91 62 2.9 10
250x125 BGMY 250x125 250x125 243  117 81 2.92 8
250x140 BGMY 250x140 250x140 243  130 83 3.01 8
250x160 BGMY 250x160 250x160 290  145 98 1.92 10
250x180 BGMY 250x180 250x180 243  130 97 3.28 8
250x200 BGMY 250x200 250x200 288  150 114 4.23 4
250x225 BGMY 250x225 250x225 253  130 111 3.63 8
315x160 BGMY 315x160 315x160 290  150 98 6.83 3
315x180 BGMY 315x180 315x180 293  150 101 5.83 2
315x200 BGMY 315x200 315x200 310  150 118 7 3
315x225 BGMY 315x225 315x225 295  150 111 6.27 2
315x250 BGMY 315x250 315x250 306  150 125 7.46 3
315x280 BGMY 315x280 315x280 287  141 131 6.48 2
355x250 BGMY 355x250 355x250 334  164 129 7.56 3
355x315 BGMY 355x315 355x315 365  172 162 8.5 2
400x200 BGMY 400x200 400x200 320  147 102 10.35 2

Key Features

  • Manufactured from PE100/PE100 RC materials compliant with fuel gas transmission requirements
  • Butt fusion connections ensure permanent leak-tight joints
  • Suitable for medium/high-pressure gas systems (up to SDR11)
  • Excellent chemical resistance and slow crack growth resistance

Typical Applications

  • Municipal gas pipeline size transition connections
  • Natural gas distribution station piping systems
  • Liquefied petroleum gas (LPG) transmission lines
  • Industrial fuel gas supply systems

Manufacturing Process

Precision injection molding (ISO 4427-3)

  • Melt temperature control: 200–230°C
  • Mold cooling rate regulation (±2°C)
  • Holding pressure duration
  • Wall thickness uniformity control (tolerance ≤5%)

Raw Material Characteristics

  • Density: 0.950–0.955 g/cm³ (ISO 1183)
  • Melt Flow Rate (MFR): 0.1–0.3 g/10min (ISO 1133)
  • Minimum Required Strength (MRS): 10 MPa (ISO 9080)
  • Full Notch Creep Test (FNCT): >500h
  • Pipeline diameter transitions in gas distribution networks
  • Inlet/outlet size changes at pressure regulation stations
  • Metering skid connection size reductions
  • Compressor station process piping dimensional transitions
Request Quote

Related Products

You might also be interested in these products